Falcon IT Services provides a broad range of IT products and services to help you consolidate your IT portfolio. We offer three bundles with different levels of service and security as well as the ability to purchase additional products and services a-la-carte. Contact us for a consultation and to learn which level is right your business.
Service Description | Standard | Premium |
---|---|---|
Unlimited Help Desk Support | Y | Y |
Unlimited On-Site Support | Y | Y |
Desktop and Server Management | Y | Y |
On-Site Backup | Y | Y |
EDR/XDR Managed AV | Y | Y |
Host Based Intrusion Detection & Prevention | Y | Y |
Internet Connection Monitoring | Y | Y |
ISP Management | Y | Y |
Network Printer Management | Y | Y |
Software License Management | Y | Y |
Internet Performance Monitoring | Y | Y |
Managed VPN w/ MFA | Y | Y |
Gateway Based Malware Filtering | Y | Y |
Gateway Based Intrusion Prevention | Y | Y |
Gateway Based Geo-Fencing | Y | Y |
Security Updates & Patching | Y | Y |
Systems & Network Health & Performance Monitoring | Y | Y |
Microsoft 365 Auditing | Y | Y |
Vendor Relationship Management | Y | Y |
Internet Behavior Analysis | Y | Y |
Internet URL Web Filtering | Y | Y |
Malicious Site Web Filtering | Y | Y |
Employee Cybersecurity Training | Y | Y |
IoT Device Monitoring | N | Y |
Compliance Support | N | Y |
ADDS & File Auditing | N | Y |
Operating System In-Place Upgrades | N | Y |
Device & Application Service Monitoring | N | Y |
SYSLOG Logging Services | N | Y |
SIEM (Security and Event Monitoring) | N | Y |
Vulnerability Scanning | N | Y |
Threat Hunting | N | Y |
WISP (Written Information Security Plan) | N | Y |
IR (Incident Response Plan) | N | Y |
DR (Disaster Recovery Plan) | N | Y |
Employee Cybersecurity Training Lifecycle Management | N | Y |
Add-On Products & Services: | ||
Off-Site Backup: Back up your data to a secondary off-site location for added protection | ||
Telephony: Full featured, cloud based, managed IP phone service | ||
Private Cloud Hosting- Locate your infrastructure in a secure data center | ||
IaaS & PaaS Hosting- Locate your virtual servers/app in the public cloud | ||
Redundancy: Mirroring and clustering for you on-premise mission critical servers | ||
Environmental Controls: Humidity and temperature monitoring | ||
Mobile Device Management: Smartphone management and malware protection |