Falcon IT Services provides a broad range of IT products and services to help you consolidate your IT portfolio. We offer three bundles with different levels of service and security as well as the ability to purchase additional products and services a-la-carte. Contact us for a complimentary interview and to learn which level if the right fit for your business.
Managed IT Services Bundles
Service Description | Bronze | Silver | Gold |
---|---|---|---|
Unlimited Help Desk Support | Y | Y | Y |
Unlimited On-Site Support | Y | Y | Y |
Desktop and Server Management | Y | Y | Y |
On-Site Server Backup | Y | Y | Y |
Managed Nextgen Anti-Virus | Y | Y | Y |
Host Based Intrusion Detection & Prevention | Y | Y | Y |
Internet Connection Monitoring | Y | Y | Y |
ISP Management | Y | Y | Y |
Network Printer Management | Y | Y | Y |
Software License Management | Y | Y | Y |
Internet Performance Monitoring | Y | Y | Y |
SNMP Health Monitoring | N | Y | Y |
IoT Device Monitoring | N | Y | Y |
Mobile Device Management | N | Y | Y |
Security Operations Center | N | Y | Y |
EDR/XDR Nextgen Antivirus | N | Y | Y |
Gateway Intrusion Detection & Prevention | N | Y | Y |
Gateway Malware Filtering | N | Y | Y |
Gateway Geo-Fencing | N | Y | Y |
Managed VPN with 2FA | N | Y | Y |
Compliance Management | N | Y | Y |
Microsoft 365 Auditing | N | Y | Y |
Network Performance Monitoring | N | Y | Y |
IT Project Management | N | N | Y |
Azure & Office 365 Backup | N | N | Y |
Proximity & Desktop MFA | N | N | Y |
Upgrades & Migrations | N | N | Y |
Device Service Monitoring | N | N | Y |
Mobile Device Management | N | N | Y |
IT Room Temperature Monitoring | N | N | Y |
IP Telephony Services | N | N | Y |
SYSLOG Logging Services | N | N | Y |
Windows Centralized Logging | N | N | Y |
SIEM Security and Event Monitoring (250 events) | N | N | Y |
Server Off-Site Managed Backup | N | N | Y |
Server Mirroring (DFSR & Hyper-V Replica) | N | N | Y |
Vendor Relationship Management | N | N | Y |
A La Carte IT Services
Description | Item Code |
---|---|
A La Carte Services | |
Windows desktop support | 100-010 |
Mac desktop support | 100-050 |
Mobile device management for IOS/Android | 100-100 |
Windows server management | 100-200 |
Exchange server management | 100-220 |
Linux server management | 100-300 |
Asterisk PBX management | 100-400 |
Cisco IP Phone management | 100-450 |
SECURITY ADD-ONS | |
Off-site backup service 1 TB | 200-010 |
Off-site backup service GFS retention 1 year | 200-015 |
Backup quarterly restore testing and auditing | 200-020 |
Security event monitoring (SIEM) 500 alarms | 200-100 |
SYSLOG firewall event storage | 200-120 |
Windows event log remote collector | 200-140 |
Windows file server auditing | 200-145 |
Microsoft 365 auditing 100 users | 200-150 |
Asset tracking and secure asset disposal | 200-200 |
Data loss prevention for desktop PC | 200-300 |
Data loss prevention Windows server | 200-310 |
Data loss prevention RDS server | 200-320 |
Multi-factor authentication for desktop | 200-500 |
Multi-factor authentication for server | 200-510 |
Proximity lock for desktop | 200-520 |
PRIVATE CLOUD | |
Data center rack space 1U | 300-010 |
Data center Internet 50Mbps | 300-020 |
PUBLIC CLOUD | |
Wordpress Web site hosting | 300-100 |
Microsoft365 tenant management 100 users | 300-020 |
MANAGED TELEPHONY | |
Hosted PBX includes: tele-conferencing; call recording; interactive voice response (IVR); voicemail; call forwarding; auto attendant; call groups; advanced call routing | 400-010 |
Managed extension support (desk phone, smartphone or soft phone) | 400-020 |
LEASING SERVICES | |
Managed Firewall UTM up to 25 Users. Includes: Gateway geo-ip filtering, gateway AV, gateway intrusion prevention, gateway malware filtering and SYSLOG traffic event storage | 900-010 |
Managed Firewall UTM up to 50 Users. Includes: Gateway geo-ip filtering, gateway AV, gateway intrusion prevention, gateway malware filtering and SYSLOG traffic event storage | 900-012 |
Managed Firewall UTM up to 100 Users. Includes: Gateway geo-ip filtering, gateway AV, gateway intrusion prevention, gateway malware filtering and SYSLOG traffic event storage | 900-015 |
Managed Firewall UTM up to 250 Users. Includes: Gateway geo-ip filtering, gateway AV, gateway intrusion prevention, gateway malware filtering and SYSLOG traffic event storage | 900-020 |
Temperature and humidity monitoring (Refrigerator/Room Temp) | 900-050 |
Temperature monitoring (Vaccine/Freezer) CDC w/ Glycol Buffer | 900-055 |
Dual-sensor add-on and NIST calibration certificate (2 year) for 900-055 | 900-058 |
Managed L2/L3 switch 24 PoE ports | 900-100 |
Managed L2/L3 switch 48 PoE ports | 900-110 |
Managed L2/L3 switch 48 ports w/ 24 PoE and 10GB LC fiber | 900-120 |
10GB LC fiber kit for 900-100 or 900-110 | 900-180 |
Managed NAS 10TB RAID5 | 900-200 |
Managed NAS 40TB RAID5 | 900-210 |
Managed 1U Server, 20C, 64GB, 10TB SAS RAID Windows Std | 900-300 |
Managed 1U Server, 20C, 64GB, 10TB SAS RAID Windows Enterprise | 900-310 |
Cisco managed IP phone w/ color LCD | 900-400 |